🎣 CastIQ Fishing Atlas
Home Minnesota Yellow Perch fishing

Yellow Perch Fishing in Minnesota

Top 25 lakes ranked by stocking volume

Minnesota stocks yellow perch in 25 known waters, ranging from small impoundments to multi-thousand-acre reservoirs. The lakes below are sorted by recent stocking volume — quantity isn't everything, but it's a strong proxy for how much effort the state agency is putting into a given fishery.

ad slot — live after AdSense approval

Top Yellow Perch lakes in Minnesota

Rank Lake County Acres Total stocked
1 Artichoke Big Stone 1,971 74,159
2 Hattie Stevens 459 31,739
3 Green Kandiyohi 5,569 24,000
4 Big Kandiyohi Kandiyohi 2,730 22,924
5 Pelican Grant 3,761 21,750
6 State Line Freeborn 372 19,935
7 Freeborn Freeborn 2,034 19,300
8 Long Tom Big Stone 147 16,366
9 Ocheda Nobles 1,691 13,960
10 Charlotte Stevens 468 11,596
11 Long Meeker 783 11,082
12 Clear Sibley 505 11,013
13 Monson Swift 208 10,970
14 Long Big Stone 395 10,861
15 Hendricks Lincoln 1,522 7,500
16 East Toqua Big Stone 437 7,450
17 Wood Yellow Medicine 485 6,395
18 Fox Martin 951 6,380
19 Point Kandiyohi 174 6,014
20 Long Hubbard 1,926 5,415
21 Iowa Martin 705 4,318
22 Round Jackson 930 4,266
23 Dead Coon (Main Lake) Lincoln 547 4,192
24 Cedar Aitkin 1,726 4,000
25 Stakke Becker 497 4,000
ad slot — live after AdSense approval